Hier ist die Liste der Top 20 Musiker und Bands, deren Namen mit dem Buchstaben L beginnen. Ich habe sie basierend auf Popularitätsrankings aus verschiedenen Quellen (wie Fan-Votings, Streams und Verkaufszahlen) zusammengestellt. Für jeden Eintrag die Top 3 Titel (basierend auf Popularität) davor gesetzt, inklusive Erscheinungsjahr wo verfügbar. Die Reihenfolge ist subjektiv, aber orientiert an häufig genannten Top-Listen.
| Rang | Name |
|---|---|
| 1 | Platz 3: Kashmir (1975) Platz 2: Whole Lotta Love (1969) Platz 1: Stairway to Heaven (1971) Led Zeppelin |
| 2 | Platz 3: Born This Way (2011) Platz 2: Poker Face (2008) Platz 1: Bad Romance (2009) Lady Gaga |
| 3 | Platz 3: Faint (2003) Platz 2: In the End (2001) Platz 1: Numb (2003) Linkin Park |
| 4 | Platz 3: Young and Beautiful (2013) Platz 2: Video Games (2011) Platz 1: Summertime Sadness (2012) Lana Del Rey |
| 5 | Platz 3: Simple Man (1973) Platz 2: Free Bird (1973) Platz 1: Sweet Home Alabama (1974) Lynyrd Skynyrd |
| 6 | Platz 3: Mack the Knife (1955) Platz 2: Hello Dolly (1964) Platz 1: What a Wonderful World (1967) Louis Armstrong |
| 7 | Platz 3: Good Golly Miss Molly (1958) Platz 2: Long Tall Sally (1956) Platz 1: Tutti Frutti (1955) Little Richard |
| 8 | Platz 3: When Will I Be Loved (1975) Platz 2: Blue Bayou (1977) Platz 1: You’re No Good (1974) Linda Ronstadt |
| 9 | Platz 3: Satellite of Love (1972) Platz 2: Perfect Day (1972) Platz 1: Walk on the Wild Side (1972) Lou Reed |
| 10 | Platz 3: Green Light (2017) Platz 2: Team (2013) Platz 1: Royals (2013) Lorde |
| 11 | Platz 3: It Ain’t Over ‚Til It’s Over (1991) Platz 2: Are You Gonna Go My Way (1993) Platz 1: Fly Away (1998) Lenny Kravitz |
| 12 | Platz 3: Endless Love (1981) Platz 2: All Night Long (1983) Platz 1: Hello (1984) Lionel Richie |
| 13 | Platz 3: To Zion (1998) Platz 2: Ex-Factor (1998) Platz 1: Doo Wop (That Thing) (1998) Lauryn Hill |
| 14 | Platz 3: Nookie (1999) Platz 2: Rollin‘ (2000) Platz 1: Break Stuff (1999) Limp Bizkit |
| 15 | Platz 3: Touch (2016) Platz 2: Black Magic (2015) Platz 1: Shout Out to My Ex (2016) Little Mix |
| 16 | Platz 3: Stubborn Love (2012) Platz 2: Ophelia (2016) Platz 1: Ho Hey (2012) The Lumineers |
| 17 | Platz 3: Everybody (2017) Platz 2: Homicide (2019) Platz 1: 1-800-273-8255 (2017) Logic |
| 18 | Platz 3: That’s My Kind of Night (2013) Platz 2: Play It Again (2013) Platz 1: Country Girl (Shake It for Me) (2011) Luke Bryan |
| 19 | Platz 3: Love Me (2013) Platz 2: A Milli (2008) Platz 1: Lollipop (2008) Lil Wayne |
| 20 | Platz 3: Fur Elise (1810) Platz 2: Moonlight Sonata (1801) Platz 1: Symphony No. 5 (1808) Ludwig van Beethoven |
