Hier ist die Liste der Top 20 Musiker und Bands, deren Namen mit dem Buchstaben W beginnen. Ich habe sie basierend auf Popularitätsrankings aus verschiedenen Quellen (wie Fan-Votings, Streams und Verkaufszahlen) zusammengestellt. Für jeden Eintrag die Top 3 Titel (basierend auf Popularität) davor gesetzt, inklusive Erscheinungsjahr wo verfügbar. Die Reihenfolge ist subjektiv, aber orientiert an häufig genannten Top-Listen.
| Rang | Name |
|---|---|
| 1 | Platz 3: I Have Nothing (1992) Platz 2: I Wanna Dance with Somebody (1987) Platz 1: I Will Always Love You (1992) Whitney Houston |
| 2 | Platz 3: Pinball Wizard (1969) Platz 2: Baba O’Riley (1971) Platz 1: Won’t Get Fooled Again (1971) The Who |
| 3 | Platz 3: On the Road Again (1980) Platz 2: Always on My Mind (1982) Platz 1: Blue Eyes Crying in the Rain (1975) Willie Nelson |
| 4 | Platz 3: Fell in Love with a Girl (2001) Platz 2: Icky Thump (2007) Platz 1: Seven Nation Army (2003) The White Stripes |
| 5 | Platz 3: Island in the Sun (2001) Platz 2: Buddy Holly (1994) Platz 1: Say It Ain’t So (1994) Weezer |
| 6 | Platz 3: Protect Ya Neck (1993) Platz 2: Triumph (1997) Platz 1: C.R.E.A.M. (1993) Wu-Tang Clan |
| 7 | Platz 3: Wake Me Up Before You Go-Go (1984) Platz 2: Freedom (1984) Platz 1: Careless Whisper (1984) Wham! |
| 8 | Platz 3: Young, Wild & Free (2011) Platz 2: Black and Yellow (2010) Platz 1: See You Again (2015) Wiz Khalifa |
| 9 | Platz 3: Jet (1973) Platz 2: Band on the Run (1973) Platz 1: Live and Let Die (1973) Wings |
| 10 | Platz 3: Low Rider (1975) Platz 2: Why Can’t We Be Friends? (1975) Platz 1: Spill the Wine (1970) War |
| 11 | Platz 3: Jesus, Etc. (2002) Platz 2: Impossible Germany (2007) Platz 1: Heavy Metal Drummer (2002) Wilco |
| 12 | Platz 3: Eat It (1984) Platz 2: Amish Paradise (1996) Platz 1: White & Nerdy (2006) Weird Al Yankovic |
| 13 | Platz 3: Flying Without Wings (1999) Platz 2: Swear It Again (1999) Platz 1: World of Our Own (2001) Westlife |
| 14 | Platz 3: Carnival (1995) Platz 2: Maria Maria (1999) Platz 1: Gone Till November (1997) Wyclef Jean |
| 15 | Platz 3: Fisherman’s Blues (1988) Platz 2: A Girl Called Johnny (1983) Platz 1: The Whole of the Moon (1985) The Waterboys |
| 16 | Platz 3: Animal (I Fuck Like a Beast) (1984) Platz 2: Blind in Texas (1985) Platz 1: Wild Child (1985) W.A.S.P. |
| 17 | Platz 3: Hunger Strike (2021) Platz 2: Dogman (1994) Platz 1: By and By (2019) Weyes Blood |
| 18 | Platz 3: Wishing Well (1991) Platz 2: When I See You Smile (1989) Platz 1: Love Is on the Way (1992) Wet Wet Wet |
| 19 | Platz 3: Eine kleine Nachtmusik (1787) Platz 2: Requiem (1791) Platz 1: Symphony No. 40 (1788) Wolfgang Amadeus Mozart |
| 20 | Platz 3: Rock Bottom (1974) Platz 2: Sea Song (1974) Platz 1: Shipbuilding (1982) Robert Wyatt |
