Liste der Top 20 Musiker und Bands, deren Namen mit dem Buchstaben E beginnen. Ich habe sie basierend auf Popularitätsrankings aus verschiedenen Quellen (wie Fan-Votings, Streams und Verkaufszahlen) zusammengestellt. Für jeden Eintrag die Top 3 Titel (basierend auf Popularität) davor gesetzt, inklusive Erscheinungsjahr wo verfügbar. Die Reihenfolge ist subjektiv, aber orientiert an häufig genannten Top-Listen.
Rang | Name |
---|---|
1 | Platz 3: Hound Dog (1956) Platz 2: Jailhouse Rock (1957) Platz 1: Can’t Help Falling in Love (1961) Elvis Presley |
2 | Platz 3: Goodbye Yellow Brick Road (1973) Platz 2: Rocket Man (1972) Platz 1: Your Song (1970) Elton John |
3 | Platz 3: Desperado (1973) Platz 2: Take It Easy (1972) Platz 1: Hotel California (1976) Eagles |
4 | Platz 3: The Real Slim Shady (2000) Platz 2: Stan (2000) Platz 1: Lose Yourself (2002) Eminem |
5 | Platz 3: Photograph (2014) Platz 2: Shape of You (2017) Platz 1: Perfect (2017) Ed Sheeran |
6 | Platz 3: Boogie Wonderland (1979) Platz 2: Let’s Groove (1981) Platz 1: September (1978) Earth, Wind & Fire |
7 | Platz 3: Cocaine (1977) Platz 2: Wonderful Tonight (1977) Platz 1: Tears in Heaven (1992) Eric Clapton |
8 | Platz 3: Here Comes the Rain Again (1984) Platz 2: There Must Be an Angel (1985) Platz 1: Sweet Dreams (Are Made of This) (1983) Eurythmics |
9 | Platz 3: Evil Woman (1975) Platz 2: Don’t Bring Me Down (1979) Platz 1: Mr. Blue Sky (1977) Electric Light Orchestra |
10 | Platz 3: Mack The Knife (1960) Platz 2: Oh Lady Be Good (1947) Platz 1: A-Tisket, A-Tasket (1938) Ella Fitzgerald |
11 | Platz 3: Rhythm Divine (1999) Platz 2: Bailamos (1999) Platz 1: Hero (2001) Enrique Iglesias |
12 | Platz 3: Something’s Got a Hold on Me (1962) Platz 2: I’d Rather Go Blind (1968) Platz 1: At Last (1960) Etta James |
13 | Platz 3: Going Under (2003) Platz 2: My Immortal (2003) Platz 1: Bring Me to Life (2003) Evanescence |
14 | Platz 3: Rock the Night (1986) Platz 2: Carrie (1986) Platz 1: The Final Countdown (1986) Europe |
15 | Platz 3: All I Have to Do Is Dream (1958) Platz 2: Wake Up Little Susie (1957) Platz 1: Bye Bye Love (1957) Everly Brothers |
16 | Platz 3: Accidents Will Happen (1979) Platz 2: Alison (1977) Platz 1: Oliver’s Army (1979) Elvis Costello |
17 | Platz 3: Tarkus (1971) Platz 2: From the Beginning (1972) Platz 1: Lucky Man (1970) Emerson, Lake & Palmer |
18 | Platz 3: Bring On the Dancing Horses (1985) Platz 2: The Cutter (1983) Platz 1: The Killing Moon (1984) Echo & the Bunnymen |
19 | Platz 3: Sometimes (1986) Platz 2: Always (1994) Platz 1: A Little Respect (1988) Erasure |
20 | Platz 3: Play With Me (1989) Platz 2: Hole Hearted (1990) Platz 1: More Than Words (1990) Extreme |






















































































































